2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540

2018 Jaguar E-PACE D150 R-Dynamic S Auto AWD MY18

$25,990

Drive Away
0 views
101,337 kms
Automatic
SUV
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540
2018 Jaguar E-PACE D150 R-Dynamic S X540

Key information

2018 Jaguar E-PACE D150 R-Dynamic S X540
Kilometres
101,337kms
Compliance year
2018
Build year
2017
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
CGQ280
Rego Expiry
Expires on January 28, 2025
Stock no
WU17875
VIN
SADFA2AN5J1Z07954

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorWhite
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity55 L
Weight2400 kg
Length4411 mm
Height1649 mm
Width1984 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Airbag - Driver
Airbag - Passenger
Airbag - Pedestrian (bonnet)
Disclaimer

Please confirm price, specifications and features with Werribee Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: WU17875
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Caroline Springs Jeep map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Werribee RenaultRenault Dealer in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio