2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4

2019 Nissan Navara ST-X D23 Series 4 Manual 4x4 Dual Cab

$41,990

Drive Away
0 views
49,516 kms
Manual
Ute
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4
2019 Nissan Navara ST-X D23 Series 4 4X4

Key information

2019 Nissan Navara ST-X D23 Series 4
Kilometres
49,516kms
Compliance year
2018
Build year
2018
Engine
2298 cc
Fuel Type
Diesel
Transmission
Manual
Induction
Turbo Diesel
Seats
5
Registration
DFP221
Rego Expiry
Expires on March 3, 2025
Stock no
PU154063
VIN
MNTCB4D23A0043013

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque450 Nm
Cylinders4
GearboxManual
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity80 L
Weight2910 kg
Length5255 mm
Height1855 mm
Width1850 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Werribee Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: PU154063
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Werribee Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Werribee GWM map
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-6:00pm
  • Sun: 10:00am-5:00pm
Werribee RenaultRenault Dealer in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio